|
Attending Personnel |
|

| PacSigs Attending Personnel - 2005 |
| Last Name | First Name | City | Province | Comments |
| Abra | Dunc and Sylvia | Port Alberni | BC |
| Bailey | Jim | Parksville | BC |
| Bircham | Tom | Vancouver | BC |
| Blair | Larry | Qualicum Beach | BC |
| Brundige | Bill and Lynda | Black Creek | BC |
| Campbell | Bob | Airdrie | AB |
| Curtis | Al | Nanaimo | BC |
| Davis | Reta | Nanaimo | BC |
| Davison | Bruce and Judi | Nanaimo | BC |
| Dukes | Bill | S. Surrey | BC |
| Fee | Barrie | Nanaimo | BC |
| Ford | Bill | Nanaimo | BC |
| Gaebel | Bill | Calgary | AB | with daughter Brenda fm Comox |
| Gigun | Harvey and Caroline | Maple Ridge | BC |
| Gillis | Collin | Nanoose | BC |
| Gilmore | Gil | Parksville | BC |
| Homuth | Tom | Victoria | BC |
| Hutton | Bob and Marg | Comox | BC |
| Hyde | Al and Hui | Delta | BC |
| Jeans | Rick and Carol | Courtenay | BC |
| King | Lee and Pat | Comox | BC |
| Knipstrom | Bob | Abbotsford | BC |
| LaPointe | Don and Freda | Nanaimo | BC |
| Maniak | Fred | Comox | BC |
| Munro | Dave | Duncan | BC |
| O'Dell | Jim and Jenny | Calgary | AB |
| Oyer | Leo and Carol | Kamloops | BC |
| Palmer-Stone | Frank | Qualicum Beach | BC |
| Pearson | Tony | Nanaimo | BC |
| Randall | Bill | Nanaimo | BC |
| Sharrock | John | Nanaimo | BC | Sons Gordon and Robin |
| Shultis | Ken and Kaye | Nanaimo | BC |
| Smith | Dan | Black Creek | BC |
| Troyanek | Jim and Betty | Parksville | BC |
| Wagner | Paul and Lola | Vancouver | BC | with grandson Daniel |
| Wildin | Darryl and Marion | Nanaimo | BC |
| Zeibart | Jack | Nanaimo | BC |
| A total of 58 people attended. This was another great weekend. This has been our lowest attendance. Apparently too many people trying to rely on the weather reports from Vancouver. 40% chance of showers in Vancouver translates to 5% to 0% in Oceanside. Also, when it's raining in Port Hardy, Qualicum Beach is a mere 350 kms (aprx) south. Anyway, to make a long story short, sunny skies throughout. |