| Foreground (Air Force)-Left to Right | First Row-Left to Right | Second Row-Left to right |
| 1/Sandilands, R.H. | 1/Bryant, A.E. | 1/Larsen, M.A. |
| 2/Rosenfield, L. | 2/Prescott, H.C. | MacPherson, M. |
| 3/Hanson, J. | 3/Thorpe, J.W. | 3/Macmaekin, A.M. |
| 4/Allen, D.L. | 4/Halischuk, P. | 4/Murphy, R. |
| 5/Breau, J.R. | 5/Rankin, J.W. | 5/Clarke, G. |
| 6/Hobb, E.B. | 6/Bader, A.R. (WO1) | 6/Parry, R.A. |
| 7/Macfarlane, S.S. (LT.) | 7/Salisbury, R.M. |
| Inserts-Left to Right | 8/Barnes, T.W. (LT.) | 8/Gokey, V.M. |
| 9/MacDonald, J.A. (F/O) | 9/ Kubichek, L. |
| 10/Hughes, I.W. (WO2) | 10/Broadfoot, D.M. |
| 1/Davidge, B. | 11/Smith, H.C. | 11/Medwid, P.M. |
| 2/Brooks, N.D. (WO2) | 12/Troy, J.T. | 12/Worby, M. |
| 3/Johnson, C.B. | 13/James, M. | 13/Rody, S.A. |
| 14/Daniels, E.L. | 14/Moyles, J.P. |
| 1/Elms, J.E.. | 15/Medwid, C. | 15/Scott, E.A. |
| 2/Chisholm, W. | 16/Ainslie, F. |
| 3/Salter, M.C. | 17/Bachus, B.B. |
| 18/Barnes, E.A. |
| . | 19/Refuse, R.M. |
| Third Row-Left to Right | Back Row-Left to Right |
| 1/Meikie, J. | 1/Ainslie, J. |
| 2/Raiser, A.G. | 2.Buras, B.V. |
| 3/Labelle, M. | 3/Graham, H.J. |
| 4/Monteith, M.A. | 4/Cartlidge, J.J. |
| 5/Kendrick, E.. | 5/Pierce, J.Y. |
| 6/Dowling, G.E. | 6/Skinner, J.F. |
| 7/Jenkins, M.D. | 7/Steele, E.F. |
| 8/Schimp, E.M. | 8/Stoutt, H.O. |
| 9/Edwardson, E.M. | 9/Boyko, M. |
| 10/Williamson, N. | 10/Hogan,R.J. |
| 11/Cunningham, A. | 11/Sieben, S.J. |
| 12/Kanouse, H.A. | 12/Hayward, D.J. |
| 13/Lagace, J.J. |
| 14/Boston, G.J.R. |